nanoFluidX options available in combination with the WEIGHTED and
        RIEMANN solvers.
        
            
                Table 1. interactionscheme / simulationParameters
                            
                                | interactionscheme simulationParameters | WEIGHTED | RIEMANN | 
                        
                            
                                | freesurface | Yes | Yes | 
                            
                                | velcorrScheme | Yes | Yes | 
                            
                                | energy_transport | Yes | Yes | 
                            
                                | viscTempCoupling | Yes | No | 
                            
                                | surften_model | Yes | Yes | 
                            
                                | MLS_thres | No | Yes | 
                            
                                | APD_coeff | No | Yes | 
                            
                                | verbosityLevel | Yes | Yes | 
                            
                                | freq_log | Yes | Yes | 
                            
                                | RM_freq_rho_reinit | No | Yes | 
                            
                                | RM_rho_filtering | No | Yes | 
                            
                                | damping_type | Yes | Yes | 
                            
                                | output_type | Yes | Yes | 
                            
                                | dt_simulation | Yes | Yes | 
                            
                                | dt_output | Yes | Yes | 
                            
                                | dt_phaseinfo | Yes | Yes | 
                            
                                | ns_phaseinfo | Yes | Yes | 
                            
                                | dt_output_restart | Yes | Yes | 
                            
                                | restart | Yes | Yes | 
                            
                                | restart_from_step | Yes | Yes | 
                            
                                | restart_purge | Yes | Yes | 
                            
                                | output_vel | Yes | Yes | 
                            
                                | output_wallvel | Yes | Yes | 
                            
                                | output_temp | No | Yes | 
                            
                                | output_acc | Yes | Yes | 
                            
                                | output_prtlID | Yes | Yes | 
                            
                                | output_phaseID | Yes | Yes | 
                            
                                | output_rho | Yes | Yes | 
                            
                                | output_press | Yes | Yes | 
                            
                                | output_rank | Yes | Yes | 
                            
                                | ref_vel_factor | Yes | Yes | 
                            
                                | ignoreParticlesOutOfBounds | Yes | Yes | 
                            
                                | aeroViscMode | Yes | No | 
                            
                                | aeroViscCoeff | Yes | No | 
                            
                                | adhesionmodel | Yes | Yes | 
                            
                                | output_data_dir | Yes | Yes | 
                            
                                | restart_from_dir | Yes | Yes | 
                        
Table 2. Domain
                            
                                | Domain | WEIGHTED | RIEMANN | 
                        
                            
                                | ndim | Yes | Yes | 
                            
                                | min_domain | Yes | Yes | 
                            
                                | max_domain | Yes | Yes | 
                            
                                | BC_min | Yes | Yes | 
                            
                                | BC_max | Yes | Yes | 
                            
                                | outlet_bodyforce_on | Yes | Yes | 
                            
                                | ref_rho | Yes | Yes | 
                            
                                | ref_length | Yes | Yes | 
                            
                                | ref_vel | Yes | Yes | 
                            
                                | ref_curv | Yes | Yes | 
                            
                                | ref_visc | Yes | Yes | 
                            
                                | bodyforce | Yes | Yes | 
                            
                                | t_damp_bodyforce_start | Yes | Yes | 
                            
                                | t_damp_bodyforce_end | Yes | Yes | 
                            
                                | bodyforcefile | Yes | Yes | 
                            
                                | inputfile | Yes | Yes | 
                            
                                | inputfileReadMode | Yes | Yes | 
                            
                                | inputfile_factor | Yes | Yes | 
                        
Table 3. Kernel
                            
                                | Kernel | WEIGHTED | RIEMANN | 
                        
                            
                                | dx | Yes | Yes | 
                        
Table 4. Phases
                            
                                | Phases | WEIGHTED | RIEMANN | 
                        
                            
                                | phase | Yes | Yes | 
                            
                                | name | Yes | Yes | 
                            
                                | type | Yes | Yes | 
                            
                                | rho_0 | Yes | Yes | 
                            
                                | dyn_visc | Yes | Yes | 
                            
                                | surf_ten | Yes | Yes | 
                            
                                | >> SINGLE_PHASE | Yes | Yes | 
                            
                                | heat_cond | Yes | Yes | 
                            
                                | heat_cap | Yes | Yes | 
                            
                                | temp_0 | Yes | Yes | 
                            
                                | evolve_temp | Yes | Yes | 
                            
                                | pb_const | Yes | Yes | 
                            
                                | pb_factor | Yes | Yes | 
                            
                                | pc_factor | Yes | Yes | 
                            
                                | rho_compr | Yes | Yes | 
                            
                                | print_info | Yes | Yes | 
                            
                                | print_phase | Yes | Yes | 
                            
                                | cs | Yes | Yes | 
                            
                                | noSlip | Yes | Yes | 
                            
                                | adhesionCoeff | Yes | Yes | 
                            
                                | fluidContactPhase | Yes | Yes | 
                            
                                | normVecMassFlow | Yes | Yes | 
                            
                                | gridVecMassFlow | Yes | Yes | 
                            
                                | massOrVolume | Yes | Yes | 
                            
                                | cumulative | Yes | Yes | 
                            
                                | runningAvg | Yes | Yes | 
                            
                                | totalAvg | Yes | Yes | 
                        
Table 5. Motions
                            
                                | Motions | WEIGHTED | RIEMANN | 
                        
                            
                                | all | Yes | Yes | 
                        
Table 6. Inlets
                            
                                | Inlets | WEIGHTED | RIEMANN | 
                        
                            
                                | all | Yes | Yes | 
                        
Table 7. viscTempModels
                            
                                | viscTempModels | WEIGHTED | RIEMANN | 
                        
                            
                                | all | Yes | No | 
                        
Table 8. loadbalancingParameters
                            
                                | loadbalancingParameters | WEIGHTED | RIEMANN | 
                        
                            
                                | all | Yes | Yes | 
                        
Table 9. imposeRegions
                            
                                | imposeRegions | WEIGHTED | RIEMANN | 
                        
                            
                                | CUBOIDVEL | Yes | Yes | 
                            
                                | CYLINDERVEL | Yes | Yes | 
                            
                                | SPHEREVEL | Yes | Yes | 
                            
                                | CUBOIDACC | Yes | Yes | 
                            
                                | CUBOIDTEMP | Yes | No | 
                        
Table 10. Probes
                            
                                | Probes | WEIGHTED | RIEMANN | 
                        
                            
                                | all | Yes | Yes |