ANSYS to Abaqus Conversion Mapping
Materials
Modulus of Elasticity, Poisson's ratio and density are mapped.
ANSYS type | Abaqus type | HM Configuration |
---|---|---|
MASS21 | MASS | Mass |
COMBI14 | SPRING2 | Spring |
BEAM4 | B31 | Bar2 |
LINK8 | T3D2 | Rod |
SHELL43, SHELL63, SHELL181 | S3 | Tria3 |
SHELL43, SHELL63, SHELL181 | S4 | Quad4 |
SHELL93 | STRI65 | Tria6 |
SHELL93 | S8R | Quad8 |
SOLID45, SOLID62, SOLID64, SOLID69, SOLID70, SOLID96, SOLID97, SOLID164, SOLID185 | C3D4 | Tetra4 |
SOLID62, SOLID70, SOLID96, SOLID97, SOLID164 | C3D8 | Pyramid5 |
SOLID5, SOLID45, SOLID62, SOLID64, SOLID69, SOLID70, SOLID96, SOLID97, SOLID164, SOLID185 | C3D6 | Penta6 |
SOLID5, SOLID45, SOLID62, SOLID64, SOLID69, SOLID70, SOLID96, SOLID97, SOLID164, SOLID185 | C3D81 | Hex8 |
SOLID87, SOLID90, SOLID92, SOLID95, SOLID98, SOLID117, SOLID148, SOLID168, SOLID186, SOLID187, SOLID191 | C3D10 | Tetra10 |
SOLID90, SOLID95, SOLID117, SOLID186 | C3D20 | Pyramid13 |
SOLID90, SOLID95, SOLID117, SOLID147, SOLID186, SOLID191 | C3D15 | Penta15 |
SOLID90, SOLID95, SOLID117, SOLID147, SOLID186, SOLID191 | Hex20 | |
MPC184 | BEAM_RIGID | Rigid |
RBE3, CONTA175, TARGE170 | COUP_DIS | RBE3 |
CP | COUP_KIN | Rigid |
COMBIN39 | SPRINGA | Spring |
Properties
ANSYS type | Abaqus type | Convert Parameters |
---|---|---|
MASS21p | MASS | none |
COMBI14p | SPRING | none |
BEAM4p, LINK8p | BEAMSECTION | none |
SHELL43p, SHELL63p, SHELL93p | SHELLSECTION | Shell Thickness |
SOLID45p, SOLID70p, SOLID95p, SOLID117p, SOLID191p | SOLIDSECTION | none |
BEAM4p | BEAMGENSECTION | Area, Ixx,Iyy,Izz |
Note: If ANSYS solid elements do not have a property, then one
SOLIDSECTION property will be created by using this conversion tool.
Loads and Boundary Conditions
Loads and boundary conditions will not be converted on using this conversion tool.