Inputs
Inputs
Solid shaft inputs:
| Label | Symbol | Tooltip, note, formula |
| Rotating shaft | ROT | Yes / No |
| C.S. diameter | D1 | Connection side end-shaft diameter. |
| C.S. extension | L1 | Connection side end-shaft extension. |
| O.C.S. diameter | D2 | Opposite connection side end-shaft diameter. |
| O.C.S. extension | L2 | Opposite connection side end-shaft extension. |
Solid shaft with hollow inputs:
| Label | Symbol | Tooltip, note, formula |
| Rotating shaft | ROT | Yes / No |
| C.S. diameter | D1 | Connection side end-shaft diameter. |
| C.S. extension | L1 | Connection side end-shaft extension. |
| O.C.S. diameter | D2 | Opposite connection side end-shaft diameter. |
| O.C.S. extension | L2 | Opposite connection side end-shaft extension. |
| Hollow shaft diameter | D0 | Inner diameter of hollow shaft |
Solid shaft with ring inputs:
| Label | Symbol | Tooltip, note, formula |
| Rotating shaft | ROT | Yes / No |
| C.S. diameter | D1 | Connection side end-shaft diameter. |
| C.S. extension | L1 | Connection side end-shaft extension. |
| O.C.S. diameter | D2 | Opposite connection side end-shaft diameter. |
| O.C.S. extension | L2 | Opposite connection side end-shaft extension. |
| Ring thickness | THR | Ring thickness |
Solid shaft with hollow and ring inputs:
| Label | Symbol | Tooltip, note, formula |
| Rotating shaft | ROT | Yes / No |
| C.S. diameter | D1 | Connection side end-shaft diameter. |
| C.S. extension | L1 | Connection side end-shaft extension. |
| O.C.S. diameter | D2 | Opposite connection side end-shaft diameter. |
| O.C.S. extension | L2 | Opposite connection side end-shaft extension. |
| Hollow shaft diameter | D0 | Inner diameter of hollow shaft |
| Ring thickness | THR | Ring thickness |